benchmarks["3ware 9650 RAID0 5x750gb 64k stripe"]=
{
"File Server que depth 1":[109.630682,87.828736,21.801946,1.191415,0.952081,0.239334,109.630682,0,9.120947,11.34588,0.157843,9.120947,0,3040.868287,3040.868287,244.74202,3040.868287,0,0,0,0,596471296,149940736,52475,13026,0,-1,,,,,,,,,,0,0,1,0]
,"File Server que depth 4":[291.023367,233.408533,57.614833,3.153194,2.530754,0.62244,291.023367,0,13.74268,17.078475,0.228746,13.74268,0,526.091978,526.091978,489.68512,526.091978,0,0,0,0,1585446912,389941248,139450,34422,0,-1,,,,,,,,,,0,0,4,0.116467]
,"File Server que depth 16":[486.910709,389.639713,97.270996,5.27556,4.221043,1.054517,486.910709,0,32.857488,40.963897,0.385539,32.857488,0,733.021155,733.021155,251.043026,733.021155,0,0,0,0,2644201984,660584960,232776,58111,0,-1,,,,,,,,,,0,0,16,0.245056]
,"File Server que depth 64":[614.481032,491.891517,122.589515,6.646998,5.318583,1.328414,614.481032,0,104.115384,128.282139,7.146063,104.115384,0,2266.992533,2266.992533,868.337953,2266.992533,0,0,0,0,3331345920,832065024,293828,73228,0,-1,,,,,,,,,,0,0,64,0.334467]
,"Web Server que depth 1":[93.327116,93.327116,0,1.403567,1.403567,0,93.327116,0,10.714195,10.714195,0,10.714195,0,3007.852035,3007.852035,0,3007.852035,0,0,0,0,879322112,0,55760,0,0,-1,,,,,,,,,,0,0,1,0]
,"Web Server que depth 4":[264.457694,264.457694,0,4.055021,4.055021,0,264.457694,0,15.124638,15.124638,0,15.124638,0,529.369356,529.369356,0,529.369356,0,0,0,0,2540319744,0,157998,0,0,-1,,,,,,,,,,0,0,4,0.083192]
,"Web Server que depth 16":[475.762444,475.762444,0,7.233056,7.233056,0,475.762444,0,33.628593,33.628593,0,33.628593,0,705.463659,705.463659,0,705.463659,0,0,0,0,4531236864,0,284240,0,0,-1,,,,,,,,,,0,0,16,0.226114]
,"Web Server que depth 64":[663.220867,663.220867,0,10.121686,10.121686,0,663.220867,0,96.485701,96.485701,0,96.485701,0,2027.796445,2027.796445,0,2027.796445,0,0,0,0,6338240512,0,396072,0,0,-1,,,,,,,,,,0,0,64,0.416044]
,"64k 100% read 100% random que depth 1":[85.962106,85.962106,0,5.372632,5.372632,0,85.962106,0,11.632178,11.632178,0,11.632178,0,3010.064246,3010.064246,0,3010.064246,0,0,0,0,3365797888,0,51358,0,0,-1,,,,,,,,,,0,0,1,0]
,"64k 100% read 100% random que depth 4":[231.168705,231.168705,0,14.448044,14.448044,0,231.168705,0,17.302498,17.302498,0,17.302498,0,523.217139,523.217139,0,523.217139,0,0,0,0,9051504640,0,138115,0,0,-1,,,,,,,,,,0,0,4,0.06492]
,"64k 100% read 100% random que depth 16":[390.059801,390.059801,0,24.378738,24.378738,0,390.059801,0,41.016918,41.016918,0,41.016918,0,852.069241,852.069241,0,852.069241,0,0,0,0,15272116224,0,233034,0,0,-1,,,,,,,,,,0,0,16,0.203926]
,"64k 100% read 100% random que depth 64":[516.496858,516.496858,0,32.281054,32.281054,0,516.496858,0,123.861274,123.861274,0,123.861274,0,2411.122507,2411.122507,0,2411.122507,0,0,0,0,20219101184,0,308519,0,0,-1,,,,,,,,,,0,0,64,0.327303]
,"64k 100% read 100% sequential que depth 1":[2472.480389,2472.480389,0,154.530024,154.530024,0,2472.480389,0,0.40399,0.40399,0,0.40399,0,489.877512,489.877512,0,489.877512,0,0,0,0,96809713664,0,1477199,0,0,-1,,,,,,,,,,0,0,1,1.796405]
,"64k 100% read 100% sequential que depth 4":[6053.58395,6053.58395,0,378.348997,378.348997,0,6053.58395,0,0.660228,0.660228,0,0.660228,0,3006.218893,3006.218893,0,3006.218893,0,0,0,0,2.37027E+11,0,3616751,0,0,-1,,,,,,,,,,0,0,4,4.638047]
,"64k 100% read 100% sequential que depth 16":[7738.509585,7738.509585,0,483.656849,483.656849,0,7738.509585,0,2.067088,2.067088,0,2.067088,0,503.944871,503.944871,0,503.944871,0,0,0,0,3.03008E+11,0,4623534,0,0,-1,,,,,,,,,,0,0,16,5.3591]
,"64k 100% read 100% sequential que depth 64":[7840.880638,7840.880638,0,490.05504,490.05504,0,7840.880638,0,8.161736,8.161736,0,8.161736,0,526.703465,526.703465,0,526.703465,0,0,0,0,3.07014E+11,0,4684655,0,0,-1,,,,,,,,,,0,0,64,5.906012]
,"64k 100% write 100% random que depth 1":[389.683673,0,389.683673,24.35523,0,24.35523,389.683673,0,2.5647,0,2.5647,2.5647,0,1115.507584,0,1115.507584,1115.507584,0,0,0,0,0,15257501696,0,232811,0,-1,,,,,,,,,,0,0,1,0.244395]
,"64k 100% write 100% random que depth 4":[391.486579,0,391.486579,24.467911,0,24.467911,391.486579,0,10.2119,0,10.2119,10.2119,0,3614.73333,0,3614.73333,3614.73333,0,0,0,0,0,15324938240,0,233840,0,-1,,,,,,,,,,0,0,4,0.234618]
,"64k 100% write 100% random que depth 16":[389.181732,0,389.181732,24.323858,0,24.323858,389.181732,0,41.101742,0,41.101742,41.101742,0,1211.473212,0,1211.473212,1211.473212,0,0,0,0,0,15231418368,0,232413,0,-1,,,,,,,,,,0,0,16,0.198711]
,"64k 100% write 100% random que depth 64":[391.857713,0,391.857713,24.491107,0,24.491107,391.857713,0,163.223634,0,163.223634,163.223634,0,1291.525417,0,1291.525417,1291.525417,0,0,0,0,0,15333916672,0,233977,0,-1,,,,,,,,,,0,0,64,0.216335]
,"64k 100% write 100% sequential que depth 1":[4279.739509,0,4279.739509,267.483719,0,267.483719,4279.739509,0,0.233184,0,0.233184,0.233184,0,490.070519,0,490.070519,490.070519,0,0,0,0,0,1.67573E+11,0,2556960,0,-1,,,,,,,,,,0,0,1,3.815729]
,"64k 100% write 100% sequential que depth 4":[4981.731058,0,4981.731058,311.358191,0,311.358191,4981.731058,0,0.802453,0,0.802453,0.802453,0,3003.774123,0,3003.774123,3003.774123,0,0,0,0,0,1.95059E+11,0,2976368,0,-1,,,,,,,,,,0,0,4,4.457293]
,"64k 100% write 100% sequential que depth 16":[4953.952177,0,4953.952177,309.622011,0,309.622011,4953.952177,0,3.229205,0,3.229205,3.229205,0,609.863184,0,609.863184,609.863184,0,0,0,0,0,1.9397E+11,0,2959744,0,-1,,,,,,,,,,0,0,16,4.064269]
,"64k 100% write 100% sequential que depth 64":[4842.546119,0,4842.546119,302.659132,0,302.659132,4842.546119,0,13.215723,0,13.215723,13.215723,0,563.312308,0,563.312308,563.312308,0,0,0,0,0,1.89607E+11,0,2893173,0,-1,,,,,,,,,,0,0,64,4.251697]
};